06 Honda 250ex
2006 Honda TRX250EX Specs & Review
-
Specs & Reviews
-
Torque Specs
Identification |
Model Type | Sport |
BASE MSRP(US) | $4,499.00 |
Warranty | 12 |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 229 / 14 |
Horsepower | 16 HP |
Carburetion Type | Carburetor |
Engine Oil Capacity (Draining) | 1.6 liters (1.7 US qt) |
Engine Oil Capacity (Disassembly) | 1.9 liters (2.0 US qt) |
Recommended Oil | Honda GN4 or HP4 4-stroke oil |
Transmission: |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: |
Front Tire (Full Spec) | KT 171: 22 x 7-10 |
Rear Tire (Full Spec) | KT 175: 22 x 10-9 |
Brakes: |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Mechanical Sealed Drum |
Technical Specifications: |
Wheelbase (in/mm) | 44.3 in / 1124 mm |
Fuel Capacity (gal/l) | 06-07: 2.5 / 10.2 After 07: 2.6 / 9.5 |
Seats: |
Seat Height (in/mm) | 31.4 / 797.6 |
Number Of Seats | 1 |
Drive Line: |
Driveline Type | 2X4 |
Number Of Driveline Modes | 1 |
Lights: |
Halogen Headlight (s) | Standard |
Measurements: |
Overall Length | 1,739 mm (68.5 in) |
Overall Width | 1,062 MM (41.8 in) |
Overall Height | 1,082 mm (42.6 in) |
Wheelbase | 1,124 mm (44.3 in) |
Ground Clearance | 146 mm (5.7 in) |
Seat Height | 797 mm (31.4 in) |
Footpeg Height | 319 mm (12.6 in) |
Weights: |
Curb Weight | 171 kg (377 lbs) |
Maximum Weight Capacity | 110 kg (243 lbs) |
Suspension: |
Frame Type | Double Cradle |
Front Suspension Type | Double Wish Bone |
Front Wheel Travel | 150 mm (5.91 in) |
Front Damper | Double Tube |
Rear Suspension Type | Swingarm |
Rear Wheel Travel | 145 mm (5.71 in) |
Rear Damper | Double Tube |
Tires and Rims: |
Front Tire Size | AT22 X 7-10 |
Rear Tire Size | AT22 X 10-9 |
Front Rim Size | 10 X 5.5 AT |
Rear Rim Size | 9 X 8.0 AT |
Front Tire Brand | DUNLOP: KT171 |
Rear Tire Brand | DUNLOP: KT175 |
Brakes: |
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Drum Brake |
Fuel Tank: |
Fuel Tank Capacity (Full) | 06-07: 10.2 liters After 07: 9.5 liters |
Fuel Tank Capacity (Empty) | 2.6 Liters (0.69 US Gal) |
Engine: |
Cylinder Arrangement | Single Cylinder, longitudinal |
Bore and Stroke | 68.5 x 62.2 mm (2.70 X 2.45 in) |
Displacement | 229.2 cm^3 (14.0 cu-in) |
Compression Ratio | 9.2 : 1 |
Valve Train | OHV, Rocker arm and Push rod |
Cooling System | Air Cooled |
Engine Dry Weight | 34.2 kg (75.4 lbs) |
Clutch: |
Clutch System | Centrifugal & Multi-plate, Wet |
Clutch Operating System | Cable Operated |
Transmission: |
Transmission Type | Constant Mesh, 5-speeds with Reverse |
Primary Reduction | 3.086 (71/23) |
Final Reduction | 3.692 (48/13) |
Gear Ratios: 1st | 2.846 (37/13) |
2nd | 1.933 (29/15) |
3rd | 1.444 (26/18) |
4th | 1.130 (26/23) |
5th | 0.913 (21/23) |
R | 4.769 (31/16 X 32/13) |
Gearshift Pattern | Left Foot Return, R-N-1-2-3-4-5 |
Electrical: |
Ignition System | AC-CDI |
Starting System | Electric Starter Motor |
Charging System | Single Phase Output Alternator |
Regulator / Rectifier | SCR Shorted, Single Phase Full-Wave |
Lighting System | Battery |
06 Honda 250ex
Source: https://honda-overhaul.com/atv/2006/TRX250EX/specs.php
Tidak ada komentar: